Cooling unit and refrigeration unit

Copeland Scroll Kühlaggregate
Scroll Cooling and Refrigeration Unit
Cooling and Refrigeration Unit with Alco/Emerson Oil Separator
Copeland/Scroll Cool Aggregate

or

From 1.980,- €
Manufacturer
  • Scroll / Copeland
  • Alco/Emerson filter
  • Alco/Emerson inspection glass
  • Alco/Emerson oil separator
  • 2 fans
  • Schneider phase monitoring
  • Danfoss or Emerson pressure switch
Output

3 – 15 HP

Normal cooling

from -5 °C to +12 °C

Cooling agent

R404; R407; R449

Voltage

380V

Advantages
  • Affordable
  • Pressure compensation tank
  • Condenser can be installed separately

Cooling unit and refrigeration unit

Like other foods and beverages sensitive to germs, milk must be cooled. For producers of medium milk quantities, the Copeland / Scroll cooling and refrigeration unit is the most affordable way to reliably cool the milk immediately after milking.  This helps against the unwanted reproduction of germs and ensures perfect milk, fresh from the country. Advantageous features of the cooling and refrigeration unit from Risto are an integrated filter from Alco/Emerson, a sight glass, and an oil separator of the same model range. In addition, there are two fans for fast cooling, a pressure switch from Danfoss or Emerson, and a phase monitoring device from Schneider. All model sizes allow installation of the Copeland / Scroll cooling & refrigeration unit that facilitates an exact production of a specified daily quantity of milk in accordance with the standards applicable in

Germany and in the EU. Thus, the farmer can directly sell their milk from the farm or supply it to shops or dairies at any time in accordance with the applicable hygiene requirements.

 

Model PS Price in euros
MC-H8-ZB21 3 1.980
MC-M8-ZB30 4 2.290
MC-M9-ZB38 5 2.750
MC-M9-ZB45 6 2.950
MC-M9-ZB58 8 3.900
MC-M9-ZB66 9 4.190
MC-V6-ZB75 10 4.400
MC-W9-ZB92 12 4.990
MC-W9-ZB114 15 5.690
For the model Content litres for two milkings Price in euros for four milkings Price in euros for six milkings Price in euros
O-400 1.660 4 PS / MC-M8-ZB30 2.290,- 3 PS / MC-H8-ZB21 1.980,- 3 PS / MC-H8-ZB21 1.980,-
O-450 1.900 4 PS / MC-M8-ZB30 2.290,- 3 PS / MC-H8-ZB21 1.980,- 3 PS / MC-H8-ZB21 1.980,-
O-500 2.155 4 PS / MC-M8-ZB30 2.290,- 3 PS / MC-H8-ZB21 1.980,- 3 PS / MC-H8-ZB21 1.980,-
O-600 2.555 5 PS / MC-M9-ZB38 2.750,- 3 PS / MC-H8-ZB21 1.980,- 3 PS / MC-H8-ZB21 1.980,-
O-700 2.965 6 PS / MC-M9-ZB45 2.950,- 4 PS / MC-M8-ZB30 2.290,- 3 PS / MC-H8-ZB21 1.980,-
O-800 3.330 6 PS / MC-M9-ZB45 2.950,- 4 PS / MC-M8-ZB30 2.290,- 3 PS / MC-H8-ZB21 1.980,-
O-900 3.725 8 PS / MC-M9-ZB58 3.900,- 4 PS / MC-M8-ZB30 2.290,- 3 PS / MC-H8-ZB21 1.980,-
O-1000 4.130 8 PS / MC-M9-ZB58 3.900,- 5 PS / MC-M9-ZB38 2.750,- 4 PS / MC-M8-ZB30 2.290,-
O-1125 4.615 8 PS / MC-M9-ZB58 3.900,- 5 PS / MC-M9-ZB38 2.750,- 4 PS / MC-M8-ZB30 2.290,-
O-1250 5.135 9PS / MC-M9-ZB66 4.190,- 6 PS / MC-M9-ZB45 2.950,- 4 PS / MC-M8-ZB30 2.290,-
O-1500 6.180 10 PS / MC-V6-ZB75* 4.400,- 8 PS / MC-M9-ZB58 3.900,- 5 PS / MC-M9-ZB38 2.750,-
O-1750 7.145 12 PS / MC-W9-ZB92 4.990,- 8 PS / MC-M9-ZB58 3.900,- 5 PS / MC-M9-ZB38 2.750,-
O-2000 8.190 10 PS / MC-V6-ZB75* 4.400,- 8 PS / MC-M9-ZB58 3.900,- 6 PS / MC-M9-ZB45 2.950,-
O-2250 9.145 12 PS / MC-W9-ZB92 4.990,- 10 PS / MC-V6-ZB75 4.400,- 6 PS / MC-M9-ZB45 2.950,-
O-2500 10.150 12 PS / MC-W9-ZB92 4.990,- 10 PS / MC-V6-ZB75 4.400,- 8 PS / MC-M9-ZB58 3.900,-

Compressors

kompressor-verdampfer-verfluessiger

or

From 800,- €
Technical specifications
  • Inspection glass
  • Power: 380-420V/3/50Hz
Output

3 – 15 HP

Compressors

Copeland Scroll compressors have proved their worth especially in the field of industrial refrigeration technology. These powerful compressors are equipped with a variety of modern technologies ensuring an efficient operation. For example, such a compressor has a special refrigerant injection unit. This improves the system efficiency and thus the cooling performance. The Copeland Scroll compressor performance is digitally controlled. This ensures a precise temperature control and monitoring. In addition, energy consumption is efficiently controlled by the innovative electronics integrated in the compressor. The Copeland Scroll compressors run very quietly thanks to special noise reduction mechanisms. Depending on the type, they are between 3 and 15 HP compressors.. All of them are provided with a practical sight glass.

Model with sight glass PS Price in euros
ZB21 380-420V/3/50Hz 3,0 800 Euro
ZB30 380-420V/3/50Hz  4,0 1.020 Euro
ZB38 380-420V/3/50Hz  5,0 1.130 Euro
ZB45 380-420V/3/50Hz 6,0 1.300 Euro
ZB58 380-420V/3/50Hz  8,0 1.750 Euro
ZB66 380-420V/3/50Hz  9,0 1.930 Euro
ZB75 380-420V/3/50Hz  10,0 2.150 Euro
ZB92 380-420V/3/50Hz  12,0 2.400 Euro
ZB114 380-420V/3/50Hz 15,0 2.590 Euro

* Chiller unit only in combination with plate cooler ( see offer, plate cooler)

Risto GbR